Rise 6:29AM
Set 7:45PM
New moon
Rise5:54AM
Set7:54PM
MONDAY EVENING
SEA / No delays
- Seattle-Tacoma International Airport (SEA)
- Vancouver International Airport (YVR)
Date | Waves | Wind | Alert |
---|---|---|---|
02-Sep-2024 Evening | Calm | Calm winds | Knee high waves |
03-Sep-2024 Night | Calm | Calm winds | Knee high waves |
03-Sep-2024 Morning | Calm | Light winds | Knee high waves |
03-Sep-2024 Afternoon | Calm | Light winds | Knee high waves |
03-Sep-2024 Evening | Calm | Calm winds | Knee high waves |
04-Sep-2024 Night | Calm | Calm winds | Knee high waves |
04-Sep-2024 Morning | Calm | Light winds | Knee high waves |
04-Sep-2024 Afternoon | Small waves | Breezy conditions | Knee high waves |
04-Sep-2024 Evening | Small waves | Calm winds | Waist high waves |
05-Sep-2024 Night | Small waves | Calm winds | Knee high waves |
05-Sep-2024 Morning | Small waves | Light winds | Knee high waves |
05-Sep-2024 Afternoon | Small waves | Light winds | Knee high waves |
05-Sep-2024 Evening | Small waves | Light winds | Waist high waves |
06-Sep-2024 Night | Small waves | Calm winds | Waist high waves |
06-Sep-2024 Morning | Small waves | Light winds | Knee high waves |
06-Sep-2024 Afternoon | Small waves | Light winds | Knee high waves |
06-Sep-2024 Evening | Small waves | Light winds | Waist high waves |
07-Sep-2024 Night | Small waves | Calm winds | Knee high waves |
07-Sep-2024 Morning | Calm | Light winds | Knee high waves |
07-Sep-2024 Afternoon | Calm | Breezy conditions | Knee high waves |
Rise 6:29AM
Set 7:45PM
MONDAY EVENING
SEA / No delays
- Seattle-Tacoma International Airport (SEA)
- Vancouver International Airport (YVR)
Monday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Evening | Calm | 2 ft | S / 14 sec | / 0 sec | S / 14 sec |
Night | Calm | 2 ft | S / 14 sec | / 0 sec | S / 14 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Evening | Calm winds | 1 mph / W | 2mph | Calm | 72°F |
Night | Calm winds | 2 mph / NW | 3mph | Light air | 72°F |
Tuesday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Calm | 2 ft | S / 13 sec | / 0 sec | S / 13 sec |
Afternoon | Calm | 2 ft | S / 13 sec | W / 4 sec | S / 13 sec |
Evening | Calm | 2 ft | S / 13 sec | / 0 sec | S / 9 sec |
Night | Calm | 2 ft | S / 13 sec | / 0 sec | S / 12 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Light winds | 7 mph / W | 11mph | Light breeze | 72°F |
Afternoon | Light winds | 5 mph / SW | 9mph | Light breeze | 72°F |
Evening | Calm winds | 3 mph / W | 5mph | Light air | 72°F |
Night | Calm winds | 3 mph / W | 6mph | Light air | 72°F |
Wednesday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Calm | 2 ft | S / 14 sec | W / 5 sec | S / 14 sec |
Afternoon | Small waves | 3 ft | S / 14 sec | W / 4 sec | S / 14 sec |
Evening | Small waves | 3 ft | S / 17 sec | / 0 sec | W / 5 sec |
Night | Small waves | 3 ft | S / 16 sec | / 0 sec | S / 11 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Light winds | 8 mph / W | 13mph | Gentle breeze | 72°F |
Afternoon | Breezy conditions | 11 mph / W | 17mph | Gentle breeze | 72°F |
Evening | Calm winds | 4 mph / SW | 6mph | Light air | 72°F |
Night | Calm winds | 3 mph / W | 5mph | Light air | 72°F |
Thursday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Small waves | 2 ft | S / 16 sec | / 0 sec | S / 13 sec |
Afternoon | Small waves | 3 ft | S / 15 sec | W / 4 sec | S / 10 sec |
Evening | Small waves | 3 ft | S / 15 sec | / 0 sec | W / 5 sec |
Night | Small waves | 3 ft | S / 14 sec | / 0 sec | W / 6 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Light winds | 6 mph / W | 10mph | Light breeze | 72°F |
Afternoon | Light winds | 7 mph / W | 11mph | Light breeze | 72°F |
Evening | Light winds | 5 mph / SW | 9mph | Light breeze | 72°F |
Night | Calm winds | 3 mph / S | 4mph | Light air | 72°F |
Friday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Small waves | 3 ft | S / 14 sec | / 0 sec | S / 12 sec |
Afternoon | Small waves | 3 ft | S / 14 sec | W / 5 sec | S / 14 sec |
Evening | Small waves | 3 ft | S / 14 sec | W / 5 sec | W / 6 sec |
Night | Small waves | 3 ft | S / 13 sec | / 0 sec | S / 11 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Light winds | 7 mph / SW | 11mph | Gentle breeze | 72°F |
Afternoon | Light winds | 9 mph / NW | 15mph | Gentle breeze | 72°F |
Evening | Light winds | 8 mph / SW | 13mph | Gentle breeze | 72°F |
Night | Calm winds | 3 mph / SE | 4mph | Light air | 72°F |
Saturday
Waves | Wave Height | Mean Wave Dir./Period | Wind Wave Dir./Period | Peak Wave Dir./Period | |
Morning | Calm | 2 ft | S / 13 sec | W / 5 sec | S / 13 sec |
Afternoon | Calm | 2 ft | S / 13 sec | W / 5 sec | S / 11 sec |
Wind | Wind Speed & Direction | Wind Gusts | Beaufort Description | Sea Surface Temp. | |
Morning | Light winds | 7 mph / NW | 12mph | Gentle breeze | 72°F |
Afternoon | Breezy conditions | 10 mph / W | 16mph | Gentle breeze | 72°F |
Rise 6:29AM
Set 7:45PM
New moon
Rise5:54AM
Set7:54PM
MONDAY EVENING
SEA / No delays
- Seattle-Tacoma International Airport (SEA)
- Vancouver International Airport (YVR)
New Dungeness
15mph
Southwest
n/a
n/a
Air Temperature | 55°F | Barometric Pressure | 30.02in |
Dew Point | 54°F | Barometric Tendency | n/a |
Water Temperature | 53°F | Visibility | n/a |
id:b46088 name:New Dungeness state:WA state_name:Washington country:US country_name:United States lat:48.32 long:-123.17 timezone_id:America/Los_Angeles localtime:Mon, 02 Sep 2024 22:09:19 PDT
Halibut Bank
15mph
East
1.64ft
n/a
Air Temperature | 64°F | Barometric Pressure | 29.99in |
Dew Point | n/a | Barometric Tendency | 1.6in |
Water Temperature | 64°F | Visibility | n/a |
id:b46146 name:Halibut Bank state:WA state_name:Washington country:US country_name:United States lat:49.34 long:-123.73 timezone_id:America/Los_Angeles localtime:Mon, 02 Sep 2024 22:09:19 PDT
Rise 6:29AM
Set 7:45PM
New moon
Rise5:54AM
Set7:54PM
MONDAY EVENING
SEA / No delays
- Seattle-Tacoma International Airport (SEA)
- Vancouver International Airport (YVR)
Marysville, Quilceda Creek
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | 04:47 AM-9.1 ft 06:31 PM-10.7 ft | *-* ft 11:48 AM--0.0 ft |
03 Sep 2024 | Set one Set two | 05:32 AM-9.2 ft 06:50 PM-10.6 ft | 12:31 AM-4.2 ft 12:21 PM-0.5 ft |
04 Sep 2024 | Set one Set two | 06:15 AM-9.2 ft 07:07 PM-10.4 ft | 01:00 AM-3.5 ft 12:53 PM-1.1 ft |
05 Sep 2024 | Set one Set two | 06:59 AM-9.2 ft 07:25 PM-10.2 ft | 01:29 AM-2.8 ft 01:26 PM-1.9 ft |
06 Sep 2024 | Set one Set two | 07:45 AM-9.2 ft 07:45 PM-10.0 ft | 02:01 AM-2.2 ft 02:00 PM-2.8 ft |
07 Sep 2024 | Set one Set two | 08:35 AM-9.1 ft 08:07 PM-9.8 ft | 02:35 AM-1.6 ft 02:37 PM-3.8 ft |
08 Sep 2024 | Set one Set two | 09:31 AM-8.9 ft 08:32 PM-9.5 ft | 03:13 AM-1.2 ft 03:17 PM-4.8 ft |
09 Sep 2024 | Set one Set two | 10:37 AM-8.7 ft 09:00 PM-9.2 ft | 03:56 AM-1.0 ft 04:03 PM-5.7 ft |
10 Sep 2024 | Set one Set two | 11:59 AM-8.7 ft 09:34 PM-8.9 ft | 04:45 AM-0.8 ft 05:03 PM-6.5 ft |
11 Sep 2024 | Set one Set two | 01:33 PM-9.0 ft 10:22 PM-8.6 ft | 05:43 AM-0.7 ft 06:25 PM-7.1 ft |
12 Sep 2024 | Set one Set two | 02:49 PM-9.5 ft 11:33 PM-8.5 ft | 06:47 AM-0.5 ft 08:02 PM-7.2 ft |
13 Sep 2024 | Set one Set two | 03:40 PM-10.1 ft *-* ft | 07:52 AM-0.1 ft 09:16 PM-6.8 ft |
14 Sep 2024 | Set one Set two | 12:55 AM-8.5 ft 04:16 PM-10.5 ft | 08:52 AM--0.3 ft 10:04 PM-6.1 ft |
15 Sep 2024 | Set one Set two | 02:12 AM-8.8 ft 04:45 PM-10.9 ft | 09:45 AM--0.5 ft 10:43 PM-5.1 ft |
16 Sep 2024 | Set one Set two | 03:22 AM-9.3 ft 05:12 PM-11.2 ft | 10:33 AM--0.5 ft 11:21 PM-3.8 ft |
17 Sep 2024 | Set one Set two | 04:25 AM-9.8 ft 05:38 PM-11.3 ft | 11:19 AM--0.2 ft *-* ft |
18 Sep 2024 | Set one Set two | 05:26 AM-10.2 ft 06:05 PM-11.4 ft | 12:00 AM-2.5 ft 12:03 PM-0.6 ft |
19 Sep 2024 | Set one Set two | 06:25 AM-10.5 ft 06:34 PM-11.4 ft | 12:40 AM-1.1 ft 12:47 PM-1.6 ft |
20 Sep 2024 | Set one Set two | 07:26 AM-10.6 ft 07:05 PM-11.3 ft | 01:22 AM-0.0 ft 01:32 PM-2.8 ft |
21 Sep 2024 | Set one Set two | 08:29 AM-10.5 ft 07:39 PM-11.0 ft | 02:07 AM--0.8 ft 02:19 PM-4.0 ft |
22 Sep 2024 | Set one Set two | 09:37 AM-10.3 ft 08:16 PM-10.5 ft | 02:55 AM--1.1 ft 03:11 PM-5.2 ft |
23 Sep 2024 | Set one Set two | 10:53 AM-10.0 ft 09:00 PM-9.9 ft | 03:48 AM--1.0 ft 04:11 PM-6.1 ft |
24 Sep 2024 | Set one Set two | 12:18 PM-9.9 ft 09:54 PM-9.1 ft | 04:47 AM--0.7 ft 05:30 PM-6.7 ft |
25 Sep 2024 | Set one Set two | 01:40 PM-10.0 ft 11:07 PM-8.5 ft | 05:54 AM--0.2 ft 07:18 PM-6.8 ft |
26 Sep 2024 | Set one Set two | 02:46 PM-10.3 ft *-* ft | 07:08 AM-0.2 ft 08:53 PM-6.2 ft |
27 Sep 2024 | Set one Set two | 12:38 AM-8.1 ft 03:37 PM-10.5 ft | 08:17 AM-0.5 ft 09:51 PM-5.5 ft |
28 Sep 2024 | Set one Set two | 02:05 AM-8.1 ft 04:17 PM-10.7 ft | 09:16 AM-0.7 ft 10:32 PM-4.7 ft |
29 Sep 2024 | Set one Set two | 03:16 AM-8.3 ft 04:48 PM-10.6 ft | 10:05 AM-1.0 ft 11:04 PM-3.9 ft |
30 Sep 2024 | Set one Set two | 04:11 AM-8.7 ft 05:12 PM-10.5 ft | 10:46 AM-1.4 ft 11:32 PM-3.2 ft |
01 Oct 2024 | Set one Set two | 04:59 AM-9.0 ft 05:30 PM-10.3 ft | 11:22 AM-1.9 ft 11:58 PM-2.4 ft |
02 Oct 2024 | Set one Set two | 05:41 AM-9.4 ft 05:46 PM-10.2 ft | 11:56 AM-2.5 ft *-* ft |
Show more |
Everett
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | 04:38 AM-9.4 ft 06:22 PM-11.1 ft | *-* ft 11:18 AM--0.0 ft |
03 Sep 2024 | Set one Set two | 05:23 AM-9.4 ft 06:41 PM-10.9 ft | 12:01 AM-4.6 ft 11:51 AM-0.6 ft |
04 Sep 2024 | Set one Set two | 06:06 AM-9.5 ft 06:58 PM-10.8 ft | 12:30 AM-3.9 ft 12:23 PM-1.2 ft |
05 Sep 2024 | Set one Set two | 06:50 AM-9.5 ft 07:16 PM-10.6 ft | 12:59 AM-3.1 ft 12:56 PM-2.1 ft |
06 Sep 2024 | Set one Set two | 07:36 AM-9.4 ft 07:36 PM-10.4 ft | 01:31 AM-2.4 ft 01:30 PM-3.1 ft |
07 Sep 2024 | Set one Set two | 08:26 AM-9.3 ft 07:58 PM-10.1 ft | 02:05 AM-1.8 ft 02:07 PM-4.2 ft |
08 Sep 2024 | Set one Set two | 09:22 AM-9.2 ft 08:23 PM-9.8 ft | 02:43 AM-1.4 ft 02:47 PM-5.3 ft |
09 Sep 2024 | Set one Set two | 10:28 AM-9.0 ft 08:51 PM-9.5 ft | 03:26 AM-1.1 ft 03:33 PM-6.3 ft |
10 Sep 2024 | Set one Set two | 11:50 AM-9.0 ft 09:25 PM-9.2 ft | 04:15 AM-0.9 ft 04:33 PM-7.3 ft |
11 Sep 2024 | Set one Set two | 01:24 PM-9.3 ft 10:13 PM-8.9 ft | 05:13 AM-0.8 ft 05:55 PM-7.9 ft |
12 Sep 2024 | Set one Set two | 02:40 PM-9.8 ft 11:24 PM-8.7 ft | 06:17 AM-0.5 ft 07:32 PM-8.0 ft |
13 Sep 2024 | Set one Set two | 03:31 PM-10.4 ft *-* ft | 07:22 AM-0.1 ft 08:46 PM-7.5 ft |
14 Sep 2024 | Set one Set two | 12:46 AM-8.8 ft 04:07 PM-10.9 ft | 08:22 AM--0.3 ft 09:34 PM-6.8 ft |
15 Sep 2024 | Set one Set two | 02:03 AM-9.1 ft 04:36 PM-11.2 ft | 09:15 AM--0.6 ft 10:13 PM-5.6 ft |
16 Sep 2024 | Set one Set two | 03:13 AM-9.5 ft 05:03 PM-11.5 ft | 10:03 AM--0.6 ft 10:51 PM-4.3 ft |
17 Sep 2024 | Set one Set two | 04:16 AM-10.1 ft 05:29 PM-11.7 ft | 10:49 AM--0.2 ft 11:30 PM-2.8 ft |
18 Sep 2024 | Set one Set two | 05:17 AM-10.6 ft 05:56 PM-11.8 ft | 11:33 AM-0.6 ft *-* ft |
19 Sep 2024 | Set one Set two | 06:16 AM-10.9 ft 06:25 PM-11.8 ft | 12:10 AM-1.3 ft 12:17 PM-1.7 ft |
20 Sep 2024 | Set one Set two | 07:17 AM-11.0 ft 06:56 PM-11.6 ft | 12:52 AM-0.0 ft 01:02 PM-3.1 ft |
21 Sep 2024 | Set one Set two | 08:20 AM-10.9 ft 07:30 PM-11.4 ft | 01:37 AM--0.9 ft 01:49 PM-4.5 ft |
22 Sep 2024 | Set one Set two | 09:28 AM-10.6 ft 08:07 PM-10.8 ft | 02:25 AM--1.3 ft 02:41 PM-5.7 ft |
23 Sep 2024 | Set one Set two | 10:44 AM-10.3 ft 08:51 PM-10.2 ft | 03:18 AM--1.2 ft 03:41 PM-6.8 ft |
24 Sep 2024 | Set one Set two | 12:09 PM-10.2 ft 09:45 PM-9.4 ft | 04:17 AM--0.8 ft 05:00 PM-7.5 ft |
25 Sep 2024 | Set one Set two | 01:31 PM-10.4 ft 10:58 PM-8.7 ft | 05:24 AM--0.2 ft 06:48 PM-7.5 ft |
26 Sep 2024 | Set one Set two | 02:37 PM-10.6 ft *-* ft | 06:38 AM-0.3 ft 08:23 PM-7.0 ft |
27 Sep 2024 | Set one Set two | 12:29 AM-8.3 ft 03:28 PM-10.9 ft | 07:47 AM-0.6 ft 09:21 PM-6.1 ft |
28 Sep 2024 | Set one Set two | 01:56 AM-8.3 ft 04:08 PM-11.0 ft | 08:46 AM-0.8 ft 10:02 PM-5.2 ft |
29 Sep 2024 | Set one Set two | 03:07 AM-8.6 ft 04:39 PM-11.0 ft | 09:35 AM-1.1 ft 10:34 PM-4.4 ft |
30 Sep 2024 | Set one Set two | 04:02 AM-9.0 ft 05:03 PM-10.9 ft | 10:16 AM-1.5 ft 11:02 PM-3.5 ft |
01 Oct 2024 | Set one Set two | 04:50 AM-9.3 ft 05:21 PM-10.7 ft | 10:52 AM-2.1 ft 11:28 PM-2.7 ft |
Show more |
Tulalip
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | 04:44 AM-9.4 ft 06:19 PM-10.7 ft | *-* ft 11:16 AM--0.0 ft |
03 Sep 2024 | Set one Set two | 05:26 AM-9.4 ft 06:34 PM-10.6 ft | 12:11 AM-4.2 ft 11:50 AM-0.5 ft |
04 Sep 2024 | Set one Set two | 06:07 AM-9.4 ft 06:51 PM-10.6 ft | 12:37 AM-3.5 ft 12:22 PM-1.2 ft |
05 Sep 2024 | Set one Set two | 06:50 AM-9.3 ft 07:11 PM-10.6 ft | 01:04 AM-2.8 ft 12:54 PM-2.2 ft |
06 Sep 2024 | Set one Set two | 07:34 AM-9.3 ft 07:34 PM-10.4 ft | 01:34 AM-2.1 ft 01:28 PM-3.2 ft |
07 Sep 2024 | Set one Set two | 08:22 AM-9.2 ft 07:58 PM-10.2 ft | 02:06 AM-1.5 ft 02:02 PM-4.3 ft |
08 Sep 2024 | Set one Set two | 09:15 AM-9.1 ft 08:24 PM-9.8 ft | 02:42 AM-1.0 ft 02:40 PM-5.4 ft |
09 Sep 2024 | Set one Set two | 10:16 AM-9.0 ft 08:50 PM-9.4 ft | 03:23 AM-0.8 ft 03:23 PM-6.5 ft |
10 Sep 2024 | Set one Set two | 11:32 AM-8.9 ft 09:20 PM-9.0 ft | 04:10 AM-0.6 ft 04:22 PM-7.4 ft |
11 Sep 2024 | Set one Set two | 01:15 PM-9.1 ft 10:10 PM-8.6 ft | 05:06 AM-0.5 ft 06:03 PM-7.9 ft |
12 Sep 2024 | Set one Set two | 02:48 PM-9.5 ft 11:40 PM-8.4 ft | 06:11 AM-0.4 ft 08:17 PM-7.8 ft |
13 Sep 2024 | Set one Set two | 03:38 PM-10.0 ft *-* ft | 07:18 AM-0.0 ft 09:11 PM-7.3 ft |
14 Sep 2024 | Set one Set two | 01:06 AM-8.6 ft 04:10 PM-10.4 ft | 08:21 AM--0.5 ft 09:44 PM-6.5 ft |
15 Sep 2024 | Set one Set two | 02:17 AM-9.1 ft 04:37 PM-10.7 ft | 09:16 AM--0.9 ft 10:17 PM-5.4 ft |
16 Sep 2024 | Set one Set two | 03:20 AM-9.7 ft 05:02 PM-11.1 ft | 10:05 AM--1.0 ft 10:53 PM-4.1 ft |
17 Sep 2024 | Set one Set two | 04:17 AM-10.2 ft 05:28 PM-11.4 ft | 10:50 AM--0.7 ft 11:31 PM-2.7 ft |
18 Sep 2024 | Set one Set two | 05:14 AM-10.6 ft 05:56 PM-11.6 ft | 11:35 AM-0.1 ft *-* ft |
19 Sep 2024 | Set one Set two | 06:12 AM-10.8 ft 06:26 PM-11.7 ft | 12:11 AM-1.3 ft 12:19 PM-1.3 ft |
20 Sep 2024 | Set one Set two | 07:11 AM-10.8 ft 06:59 PM-11.7 ft | 12:54 AM-0.0 ft 01:05 PM-2.8 ft |
21 Sep 2024 | Set one Set two | 08:14 AM-10.7 ft 07:34 PM-11.4 ft | 01:39 AM--0.9 ft 01:54 PM-4.3 ft |
22 Sep 2024 | Set one Set two | 09:21 AM-10.5 ft 08:13 PM-10.8 ft | 02:25 AM--1.3 ft 02:48 PM-5.6 ft |
23 Sep 2024 | Set one Set two | 10:39 AM-10.2 ft 08:59 PM-10.0 ft | 03:16 AM--1.2 ft 03:55 PM-6.7 ft |
24 Sep 2024 | Set one Set two | 12:11 PM-10.1 ft 09:57 PM-9.2 ft | 04:12 AM--0.8 ft 05:30 PM-7.3 ft |
25 Sep 2024 | Set one Set two | 01:43 PM-10.3 ft 11:16 PM-8.4 ft | 05:16 AM--0.2 ft 07:30 PM-7.1 ft |
26 Sep 2024 | Set one Set two | 02:51 PM-10.5 ft *-* ft | 06:27 AM-0.3 ft 08:49 PM-6.3 ft |
27 Sep 2024 | Set one Set two | 12:46 AM-8.1 ft 03:40 PM-10.7 ft | 07:40 AM-0.7 ft 09:39 PM-5.4 ft |
28 Sep 2024 | Set one Set two | 02:07 AM-8.2 ft 04:16 PM-10.7 ft | 08:42 AM-0.8 ft 10:16 PM-4.5 ft |
29 Sep 2024 | Set one Set two | 03:12 AM-8.6 ft 04:42 PM-10.6 ft | 09:33 AM-1.0 ft 10:46 PM-3.8 ft |
30 Sep 2024 | Set one Set two | 04:05 AM-8.9 ft 05:00 PM-10.5 ft | 10:15 AM-1.4 ft 11:12 PM-3.0 ft |
01 Oct 2024 | Set one Set two | 04:50 AM-9.2 ft 05:15 PM-10.5 ft | 10:51 AM-2.0 ft 11:35 PM-2.3 ft |
Show more |
Sandy Point, Whidbey Island
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | 04:41 AM-9.4 ft 06:25 PM-11.2 ft | *-* ft 11:18 AM--0.0 ft |
03 Sep 2024 | Set one Set two | 05:26 AM-9.5 ft 06:44 PM-11.0 ft | 12:01 AM-4.7 ft 11:51 AM-0.6 ft |
04 Sep 2024 | Set one Set two | 06:09 AM-9.6 ft 07:01 PM-10.9 ft | 12:30 AM-3.9 ft 12:23 PM-1.3 ft |
05 Sep 2024 | Set one Set two | 06:53 AM-9.6 ft 07:19 PM-10.7 ft | 12:59 AM-3.1 ft 12:56 PM-2.1 ft |
06 Sep 2024 | Set one Set two | 07:39 AM-9.5 ft 07:39 PM-10.5 ft | 01:31 AM-2.4 ft 01:30 PM-3.1 ft |
07 Sep 2024 | Set one Set two | 08:29 AM-9.4 ft 08:01 PM-10.2 ft | 02:05 AM-1.8 ft 02:07 PM-4.2 ft |
08 Sep 2024 | Set one Set two | 09:25 AM-9.3 ft 08:26 PM-9.9 ft | 02:43 AM-1.4 ft 02:47 PM-5.3 ft |
09 Sep 2024 | Set one Set two | 10:31 AM-9.1 ft 08:54 PM-9.6 ft | 03:26 AM-1.1 ft 03:33 PM-6.4 ft |
10 Sep 2024 | Set one Set two | 11:53 AM-9.1 ft 09:28 PM-9.3 ft | 04:15 AM-1.0 ft 04:33 PM-7.3 ft |
11 Sep 2024 | Set one Set two | 01:27 PM-9.4 ft 10:16 PM-9.0 ft | 05:13 AM-0.8 ft 05:55 PM-8.0 ft |
12 Sep 2024 | Set one Set two | 02:43 PM-9.9 ft 11:27 PM-8.8 ft | 06:17 AM-0.5 ft 07:32 PM-8.1 ft |
13 Sep 2024 | Set one Set two | 03:34 PM-10.5 ft *-* ft | 07:22 AM-0.1 ft 08:46 PM-7.6 ft |
14 Sep 2024 | Set one Set two | 12:49 AM-8.8 ft 04:10 PM-11.0 ft | 08:22 AM--0.3 ft 09:34 PM-6.8 ft |
15 Sep 2024 | Set one Set two | 02:06 AM-9.2 ft 04:39 PM-11.4 ft | 09:15 AM--0.6 ft 10:13 PM-5.7 ft |
16 Sep 2024 | Set one Set two | 03:16 AM-9.6 ft 05:06 PM-11.6 ft | 10:03 AM--0.6 ft 10:51 PM-4.3 ft |
17 Sep 2024 | Set one Set two | 04:19 AM-10.2 ft 05:32 PM-11.8 ft | 10:49 AM--0.2 ft 11:30 PM-2.8 ft |
18 Sep 2024 | Set one Set two | 05:20 AM-10.7 ft 05:59 PM-11.9 ft | 11:33 AM-0.6 ft *-* ft |
19 Sep 2024 | Set one Set two | 06:19 AM-11.0 ft 06:28 PM-11.9 ft | 12:10 AM-1.3 ft 12:17 PM-1.8 ft |
20 Sep 2024 | Set one Set two | 07:20 AM-11.1 ft 06:59 PM-11.8 ft | 12:52 AM-0.0 ft 01:02 PM-3.1 ft |
21 Sep 2024 | Set one Set two | 08:23 AM-11.0 ft 07:33 PM-11.5 ft | 01:37 AM--0.9 ft 01:49 PM-4.5 ft |
22 Sep 2024 | Set one Set two | 09:31 AM-10.7 ft 08:10 PM-11.0 ft | 02:25 AM--1.3 ft 02:41 PM-5.8 ft |
23 Sep 2024 | Set one Set two | 10:47 AM-10.4 ft 08:54 PM-10.3 ft | 03:18 AM--1.2 ft 03:41 PM-6.9 ft |
24 Sep 2024 | Set one Set two | 12:12 PM-10.3 ft 09:48 PM-9.5 ft | 04:17 AM--0.8 ft 05:00 PM-7.6 ft |
25 Sep 2024 | Set one Set two | 01:34 PM-10.5 ft 11:01 PM-8.8 ft | 05:24 AM--0.2 ft 06:48 PM-7.6 ft |
26 Sep 2024 | Set one Set two | 02:40 PM-10.8 ft *-* ft | 06:38 AM-0.3 ft 08:23 PM-7.0 ft |
27 Sep 2024 | Set one Set two | 12:32 AM-8.4 ft 03:31 PM-11.0 ft | 07:47 AM-0.6 ft 09:21 PM-6.2 ft |
28 Sep 2024 | Set one Set two | 01:59 AM-8.4 ft 04:11 PM-11.1 ft | 08:46 AM-0.8 ft 10:02 PM-5.3 ft |
29 Sep 2024 | Set one Set two | 03:10 AM-8.7 ft 04:42 PM-11.1 ft | 09:35 AM-1.1 ft 10:34 PM-4.4 ft |
30 Sep 2024 | Set one Set two | 04:05 AM-9.0 ft 05:06 PM-11.0 ft | 10:16 AM-1.5 ft 11:02 PM-3.6 ft |
01 Oct 2024 | Set one Set two | 04:53 AM-9.4 ft 05:24 PM-10.8 ft | 10:52 AM-2.1 ft 11:28 PM-2.7 ft |
Show more |
Kayak Point
High TideTime - Height | Low TideTime - Height | ||
---|---|---|---|
02 Sep 2024 | Set one Set two | 04:44 AM-9.5 ft 06:19 PM-10.9 ft | *-* ft 11:12 AM--0.0 ft |
03 Sep 2024 | Set one Set two | 05:26 AM-9.6 ft 06:34 PM-10.8 ft | 12:07 AM-4.4 ft 11:46 AM-0.5 ft |
04 Sep 2024 | Set one Set two | 06:07 AM-9.5 ft 06:51 PM-10.8 ft | 12:33 AM-3.7 ft 12:18 PM-1.3 ft |
05 Sep 2024 | Set one Set two | 06:50 AM-9.5 ft 07:11 PM-10.8 ft | 01:00 AM-3.0 ft 12:50 PM-2.2 ft |
06 Sep 2024 | Set one Set two | 07:34 AM-9.5 ft 07:34 PM-10.6 ft | 01:30 AM-2.2 ft 01:24 PM-3.3 ft |
07 Sep 2024 | Set one Set two | 08:22 AM-9.4 ft 07:58 PM-10.4 ft | 02:02 AM-1.6 ft 01:58 PM-4.5 ft |
08 Sep 2024 | Set one Set two | 09:15 AM-9.3 ft 08:24 PM-10.0 ft | 02:38 AM-1.1 ft 02:36 PM-5.7 ft |
09 Sep 2024 | Set one Set two | 10:16 AM-9.2 ft 08:50 PM-9.6 ft | 03:19 AM-0.8 ft 03:19 PM-6.8 ft |
10 Sep 2024 | Set one Set two | 11:32 AM-9.1 ft 09:20 PM-9.2 ft | 04:06 AM-0.7 ft 04:18 PM-7.7 ft |
11 Sep 2024 | Set one Set two | 01:15 PM-9.3 ft 10:10 PM-8.8 ft | 05:02 AM-0.6 ft 05:59 PM-8.3 ft |
12 Sep 2024 | Set one Set two | 02:48 PM-9.7 ft 11:40 PM-8.6 ft | 06:07 AM-0.4 ft 08:13 PM-8.1 ft |
